HOME SPARTA INVITATIONAL RESULTS XC 2002
SPARTA INVITATIONAL 2002

09/14/02 Men's XCountry Meet Results PAGE 1
MEET RESULTS
WHITE DIV. INVITATIONAL AT SPARTA 09/14/02
MEN'S 5K WHITE DIVISION
SCORES
1. West Catholic 54 8. Grant 194
2. South Haven 86 9. Byron Center 196
3. Coopersville 138 10. Tri-County 208
4. Otsego 150 11. Hamilton 214
5. Rogers 155 12. Lakeview 277
6. Godwin Heights 165 13. Central Montcalm 281
7. Belding 176
FIN NAME TEAM RESULTS PTS
1. Steve Harpold West Catholic 16:56.4 1
2. Zachary Bolton (12) Belding 17:05.5 2
3. Nate Peck (12) Coopersville 17:22.5 3
4. Matt Harrell (12) Belding 17:34.6 4
5. Edward DeVries West Catholic 17:45.4 5
6. Derek Hutchinson Godwin Heights 17:45.8 6
7. John Alier Godwin Heights 17:48.6 7
8. Allen Fisher Tri-County 17:53.3 8
9. Tryl Hartfield Rogers 18:02.9 9
10. Jordan Britton Rogers 18:05.4 10
11. Andrew Bissonette West Catholic 18:07.7 11
12. Matt Grudzinskas Godwin Heights 18:09.8 12
13. Aaron Flower South Haven 18:13.8 13
14. Skyler Waaso South Haven 18:14.7 14
15. Kirk Vandepanne Tri-County 18:15.8 15
16. Sam Passenger West Catholic 18:16.3 16
17. Gary Rajah Lakeview 18:16.9 17
18. Tony Bray South Haven 18:18.2 18
19. Jared Aleman South Haven 18:20.0 19
20. David Koza Grant 18:21.3 20
21. Erich Tanis West Catholic 18:25.7 21
22. Greg Bodfish South Haven 18:26.8 22
23. Rob Atwood Grant 18:37.3 23
24. Eric Boersma (10) Coopersville 18:39.0 24
25. Ben Wales (10) Otsego 18:40.2 25
26. Steve Quarry (11) Otsego 18:47.0 26
27. David Schuelke West Catholic 18:48.4 P
28. Shaun Bonnell Otsego 18:49.8 28
29. Heath Meyer Hamilton 18:59.3 29
30. Jeff Smith (12) Coopersville 19:03.7 30
31. Brad Elenbaas Hamilton 19:08.1 31
32. Adam Longstreet Byron Center 19:09.4 32
33. Chad Huizinga Byron Center 19:13.0 33
34. Kevin Riemersma Hamilton 19:15.1 34
35. Brian Reynolds Otsego 19:21.6 35
36. Justin Fisher-Short (12) Otsego 19:27.0 36
37. Jason O'Brian Central Montcalm 19:31.7 37
38. Bryan Watkins Rogers 19:32.3 38
39. David Sernick Coopersville 19:33.6 39
40. Aaron Kopen Byron Center 19:35.4 40
41. Jeff Bakos Grant 19:45.8 41
42. Chris Shepherd Coopersville 19:46.1 42
43. Nate Schierbeek Byron Center 19:54.1 43
44. Dustin Snoap Rogers 19:56.1 44
45. Josh Emmons (10) Belding 20:01.3 45
46. Andy Schmidt West Catholic 20:01.6 P
47. Mike Clery-Kroneck Central Montcalm 20:02.7 47
48. Dan Tasman Byron Center 20:16.9 48
49. Tom Courtade (12) Coopersville 20:20.4 P
50. Shawn Moore Hamilton 20:22.5 50
51. Jonathan Meeuwenberg Grant 20:23.9 51
52. Dan Boes Lakeview 20:30.2 52
53. Nick Andres Tri-County 20:30.8 53
54. Gilbert Valenzuela Rogers 20:35.8 54
55. Randy Brindley Otsego 20:44.2 P
56. Brandon Smith Otsego 20:55.2 P
57. David Courson Coopersville 20:58.3 P
58. Joel Lumbert Byron Center 21:02.4 P
59. Drew Afton Grant 21:11.0 59
60. Keith Kniaz Central Montcalm 21:14.9 60
61. Jonathan Gates Lakeview 21:17.6 61
62. Jeremy Deeren (11) Belding 21:37.0 62
63. Brian VanDyken (11) Belding 21:38.2 63
64. David Welch Rogers 21:40.5 P
65. Spencer Gould Tri-County 21:58.8 65
66. Joseph Chol Godwin Heights 21:59.1 66
67. Luke Syperda Tri-County 22:00.7 67
68. Nate Badge Central Montcalm 22:01.3 68
69. Simon Baldwin Central Montcalm 22:02.2 69
70. Andrew Beadle Hamilton 22:04.0 70
71. Dan Winter Lakeview 22:25.3 71
72. Jeremiah Parks Central Montcalm 22:34.8 P
73. Roger Foster Byron Center 22:45.4 P
74. Matt Hoezee Godwin Heights 22:58.9 74
75. William Olson (11) Belding 23:13.1 P
76. Kurt Baney Lakeview 23:13.3 76
77. Aaron Smith Tri-County 24:38.1 P
78. Greg VanderPloeg Godwin Heights 33:05.7 P
TEAM NAME FIN RESULTS PTS
1. West Catholic Steve Harpold 1 16:56 1
Edward DeVries 5 17:45 5
Andrew Bissonette 11 18:07 11
Sam Passenger 16 18:16 16
Erich Tanis 21 18:25 21
David Schuelke 27 18:48
Andy Schmidt 46 20:01
West Catholic ** TEAM TOTAL ** 1:29:29 54
2. South Haven Aaron Flower 13 18:13 13
Skyler Waaso 14 18:14 14
Tony Bray 18 18:18 18
Jared Aleman 19 18:20 19
Greg Bodfish 22 18:26 22
South Haven ** TEAM TOTAL ** 1:31:31 86
3. Coopersville Nate Peck (12) 3 17:22 3
Eric Boersma (10) 24 18:39 24
Jeff Smith (12) 30 19:03 30
David Sernick 39 19:33 39
Chris Shepherd 42 19:46 42
Tom Courtade (12) 49 20:20
David Courson 57 20:58
Coopersville ** TEAM TOTAL ** 1:34:23 138
4. Otsego Ben Wales (10) 25 18:40 25
Steve Quarry (11) 26 18:47 26
Shaun Bonnell 28 18:49 28
Brian Reynolds 35 19:21 35
Justin Fisher-Short (12) 36 19:27 36
Randy Brindley 55 20:44
Brandon Smith 56 20:55
Otsego ** TEAM TOTAL ** 1:35:04 150
5. Rogers Tryl Hartfield 9 18:02 9
Jordan Britton 10 18:05 10
Bryan Watkins 38 19:32 38
Dustin Snoap 44 19:56 44
Gilbert Valenzuela 54 20:35 54
David Welch 64 21:40
Rogers ** TEAM TOTAL ** 1:36:10 155
6. Godwin Heights Derek Hutchinson 6 17:45 6
John Alier 7 17:48 7
Matt Grudzinskas 12 18:09 12
Joseph Chol 66 21:59 66
Matt Hoezee 74 22:58 74
Greg VanderPloeg 78 33:05
Godwin Heights ** TEAM TOTAL ** 1:38:39 165
7. Belding Zachary Bolton (12) 2 17:05 2
Matt Harrell (12) 4 17:34 4
Josh Emmons (10) 45 20:01 45
Jeremy Deeren (11) 62 21:37 62
Brian VanDyken (11) 63 21:38 63
William Olson (11) 75 23:13
Belding ** TEAM TOTAL ** 1:37:55 176
8. Grant David Koza 20 18:21 20
Rob Atwood 23 18:37 23
Jeff Bakos 41 19:45 41
Jonathan Meeuwenberg 51 20:23 51
Drew Afton 59 21:11 59
Grant ** TEAM TOTAL ** 1:38:17 194
9. Byron Center Adam Longstreet 32 19:09 32
Chad Huizinga 33 19:13 33
Aaron Kopen 40 19:35 40
Nate Schierbeek 43 19:54 43
Dan Tasman 48 20:16 48
Joel Lumbert 58 21:02
Roger Foster 73 22:45
Byron Center ** TEAM TOTAL ** 1:38:07 196
10. Tri-County Allen Fisher 8 17:53 8
Kirk Vandepanne 15 18:15 15
Nick Andres 53 20:30 53
Spencer Gould 65 21:58 65
Luke Syperda 67 22:00 67
Aaron Smith 77 24:38
Tri-County ** TEAM TOTAL ** 1:40:36 208
11. Hamilton Heath Meyer 29 18:59 29
Brad Elenbaas 31 19:08 31
Kevin Riemersma 34 19:15 34
Shawn Moore 50 20:22 50
Andrew Beadle 70 22:04 70
Hamilton ** TEAM TOTAL ** 1:39:48 214
12. Lakeview Gary Rajah 17 18:16 17
Dan Boes 52 20:30 52
Jonathan Gates 61 21:17 61
Dan Winter 71 22:25 71
Kurt Baney 76 23:13 76
Lakeview ** TEAM TOTAL ** 1:45:41 277
13. Central Montcalm Jason O'Brian 37 19:31 37
Mike Clery-Kroneck 47 20:02 47
Keith Kniaz 60 21:14 60
Nate Badge 68 22:01 68
Simon Baldwin 69 22:02 69
Jeremiah Parks 72 22:34
Central Montcalm ** TEAM TOTAL ** 1:44:50 281