HOME SPARTA INVITATIONAL RESULTS XC 2002
SPARTA INVITATIONAL 2002

09/14/02 Women's XCountry Meet Results PAGE 1
MEET RESULTS
WHITE DIV. INVITATIONAL AT SPARTA 09/14/02
WOMEN'S 5K WHITE DIVISION
SCORES
1. Otsego 87 6. Hamilton 129
2. Coopersville 99 7. Grant 130
3. Central Montcalm 102 8. Lakeview 139
4. West Catholic 105 9. South Haven 201
5. Byron Center 106
FIN NAME TEAM RESULTS PTS
1. Tanya Fahlen Grant 21:41.4 1
2. Charity Mead Central Montcalm 21:48.3 2
3. Amy Vereecke West Catholic 21:49.9 3
4. Rachel Weeks (10) Belding 22:04.4 -
5. Mallory Edmonds (10) Coopersville 22:06.9 4
6. Betsy McDonald (11) Otsego 22:22.5 5
7. Heather Minkel Lakeview 22:23.4 6
8. Rachelle Youngman Lakeview 22:24.9 7
9. Jessie Sheen (11) Otsego 22:35.6 8
10. Sarah Clery-Kroneck Central Montcalm 22:41.7 9
11. Nicole St. Clair Hamilton 22:43.9 10
12. Whitney Oosterhouse Byron Center 23:02.7 11
13. Amanda Tripellet Grant 23:17.5 12
14. Victoria Burns Central Montcalm 23:25.0 13
15. Kim Grumbine Byron Center 23:34.1 14
16. Elisabeth Oosterhouse Byron Center 23:45.4 15
17. Kari Kline Coopersville 23:54.0 16
18. Brenna Schurkamp Otsego 23:58.7 17
19. Danielle Spivey Lakeview 23:59.7 18
20. Amanda Myszak Godwin Heights 24:00.2 -
21. Laura Havenga Hamilton 24:02.1 19
22. Maureen Scarff Otsego 24:06.0 20
23. Kathleen Ryan West Catholic 24:08.5 21
24. Lindsey Passenger West Catholic 24:10.6 22
25. Becky Bus South Haven 24:31.5 23
26. Erin Dietrich Coopersville 24:32.0 24
27. Janelle Host Coopersville 24:34.7 25
28. Hillary Fifield Tri-County 24:36.1 -
29. Becky Haisma Byron Center 24:38.1 26
30. Heidi Koops Hamilton 24:40.5 27
31. Caitlin Bolich West Catholic 24:57.0 28
32. Jessi DenBesten Hamilton 24:59.9 29
33. Christina Baylis Belding 25:00.5 -
34. Ann Bolton (10) Belding 25:05.9 -
35. Bridgette Neeneman Coopersville 25:06.2 30
36. Kim Palasek West Catholic 25:08.5 31
37. Sarah Bigelow (09) Coopersville 25:37.7 P
38. Candy DeYoung Grant 25:42.5 33
39. Jessica Cunningham South Haven 25:43.3 34
40. Emma Snively Central Montcalm 25:48.3 35
41. Jessica Gutowski West Catholic 25:51.2 P
42. Jessica McDonald (11) Otsego 25:58.7 37
43. Brittni Dauchy Grant 26:02.7 38
44. Meggin Long Tri-County 26:05.6 -
45. Tara Wilkinson South Haven 26:08.6 39
46. Michelle Goeman Byron Center 26:21.1 40
47. Melissa Herr Godwin Heights 26:25.4 -
48. Erika Voorhees Byron Center 26:41.2 P
49. Lindsay Mukans (11) West Catholic 26:50.4 P
50. Cassandra Huntley Central Montcalm 26:55.5 43
51. Tracey Hafler Hamilton 26:57.3 44
52. Emily Warschefsky Central Montcalm 27:28.8 P
53. Jamie Hanlon Grant 27:30.9 46
54. Jessica Hopkins Godwin Heights 27:33.6 -
55. Marie Riemersma Hamilton 27:37.6 P
56. Alecia Emelander Byron Center 27:46.0 P
57. Kim Ackerberg Grant 27:52.4 P
58. Amy Hathaway (09) Otsego 28:00.3 P
59. Cassie Pease Tri-County 28:26.6 -
60. Abigail Newman South Haven 29:11.0 51
61. Amy Fahner Tri-County 29:14.2 -
62. Jackie Main Lakeview 29:48.3 52
63. Esther Andres Belding 30:07.4 -
64. Rachelle Horsting Hamilton 30:58.8 P
65. Dominique Mielke South Haven 31:31.5 54
66. Holly Hollis South Haven 32:08.9 P
67. Amanda Broedbeck Lakeview 33:59.1 56
68. Cassandra Parker Godwin Heights 36:01.1 -
TEAM NAME FIN RESULTS PTS
1. Otsego Betsy McDonald (11) 6 22:22 5
Jessie Sheen (11) 9 22:35 8
Brenna Schurkamp 18 23:58 17
Maureen Scarff 22 24:06 20
Jessica McDonald (11) 42 25:58 37
Amy Hathaway (09) 58 28:00
Otsego ** TEAM TOTAL ** 1:58:59 87
2. Coopersville Mallory Edmonds (10) 5 22:06 4
Kari Kline 17 23:54 16
Erin Dietrich 26 24:32 24
Janelle Host 27 24:34 25
Bridgette Neeneman 35 25:06 30
Sarah Bigelow (09) 37 25:37
Coopersville ** TEAM TOTAL ** 2:00:12 99
3. Central Montcalm Charity Mead 2 21:48 2
Sarah Clery-Kroneck 10 22:41 9
Victoria Burns 14 23:25 13
Emma Snively 40 25:48 35
Cassandra Huntley 50 26:55 43
Emily Warschefsky 52 27:28
Central Montcalm ** TEAM TOTAL ** 2:00:37 102
4. West Catholic Amy Vereecke 3 21:49 3
Kathleen Ryan 23 24:08 21
Lindsey Passenger 24 24:10 22
Caitlin Bolich 31 24:57 28
Kim Palasek 36 25:08 31
Jessica Gutowski 41 25:51
Lindsay Mukans (11) 49 26:50
West Catholic ** TEAM TOTAL ** 2:00:12 105
5. Byron Center Whitney Oosterhouse 12 23:02 11
Kim Grumbine 15 23:34 14
Elisabeth Oosterhouse 16 23:45 15
Becky Haisma 29 24:38 26
Michelle Goeman 46 26:21 40
Erika Voorhees 48 26:41
Alecia Emelander 56 27:46
Byron Center ** TEAM TOTAL ** 2:01:20 106
6. Hamilton Nicole St. Clair 11 22:43 10
Laura Havenga 21 24:02 19
Heidi Koops 30 24:40 27
Jessi DenBesten 32 24:59 29
Tracey Hafler 51 26:57 44
Marie Riemersma 55 27:37
Rachelle Horsting 64 30:58
Hamilton ** TEAM TOTAL ** 2:03:21 129
7. Grant Tanya Fahlen 1 21:41 1
Amanda Tripellet 13 23:17 12
Candy DeYoung 38 25:42 33
Brittni Dauchy 43 26:02 38
Jamie Hanlon 53 27:30 46
Kim Ackerberg 57 27:52
Grant ** TEAM TOTAL ** 2:04:12 130
8. Lakeview Heather Minkel 7 22:23 6
Rachelle Youngman 8 22:24 7
Danielle Spivey 19 23:59 18
Jackie Main 62 29:48 52
Amanda Broedbeck 67 33:59 56
Lakeview ** TEAM TOTAL ** 2:12:33 139
9. South Haven Becky Bus 25 24:31 23
Jessica Cunningham 39 25:43 34
Tara Wilkinson 45 26:08 39
Abigail Newman 60 29:11 51
Dominique Mielke 65 31:31 54
Holly Hollis 66 32:08
South Haven ** TEAM TOTAL ** 2:17:04 201
Belding Rachel Weeks (10) 4 22:04
Christina Baylis 33 25:00
Ann Bolton (10) 34 25:05
Esther Andres 63 30:07
Belding ** TEAM TOTAL ** 1:42:16
Tri-County Hillary Fifield 28 24:36
Meggin Long 44 26:05
Cassie Pease 59 28:26
Amy Fahner 61 29:14
Tri-County ** TEAM TOTAL ** 1:48:21
Godwin Heights Amanda Myszak 20 24:00
Melissa Herr 47 26:25
Jessica Hopkins 54 27:33
Cassandra Parker 68 36:01
Godwin Heights ** TEAM TOTAL ** 1:53:59