Sparta Middle School Track Results - 2003
Sparta vs. Belding 5/08/03 - Boys
| SPARTA | 101 |
| BELDING | 36 |
SPARTA RESULTS:
| EVENT | 1ST PLACE | 2ND PLACE | 3RD PLACE |
| 3200 RUN | BUSHMAN 12:03.01 | MEAD 12:16.22 | STOUTEN 12:44.30 |
| 55 HURDLES | REYNOLDS 10.05 | N. ARENDS 10.08 | TODD 10.48 |
| SHOT PUT | MORSE 40' 2" | HENRY 38' 7" | TRUESDELL 32' 4" |
| HIGH JUMP | POTES 5' 8" | DAUBER 5' 8" | |
| 800 METER RUN | DAUBER 2:23.4 | TODD 2:36.8 | |
| 800 METER RELAY | SPARTA 1:55.81 | ||
| POLE VAULT | L. ARENDS 7' | ||
| 1600 METER RUN | WOLBERT NTA | BUSHMAN NTA | |
| 100 METER DASH | PRIEST 13.11 | ||
| 400 METER DASH | COTTER 1:01.24 | THOMPSON 1:03.16 | |
| 3200 METER RELAY | SPARTA 9:38.01 | ||
| 70 METER DASH | PRIEST 9.21 | MASSSOTH 9.78 | |
| 200 METER HURDLES | REYNOLDS 30.64 | N. ARENDS 31.65 | |
| LONG JUMP | POTES 15' 11½" | THOMPSON 14' 7½" | |
| 200 METER DASH | TAYLOR 25.27 | COTTER 27.0 | |
| 1600 METER RELAY | SPARTA 4:33.3 | ||
| 400 METER RELAY | SPARTA 51.97 |
(NTA - NO TIME AVAILABLE)