SCHOOL BUS PARKING UPDATE: After dropping off runners behind Sparta Middle School, school buses will be directed to park in the Sparta High School parking lot.
Date: September, 2011
To: Cross Country Coaches
From: John Thomas, Race Director (spartajt@charter.net)
Subject: 27th Annual Sparta Cross Country Invitational on 9-17-11
PERTINENT INFORMATION
|
Box and Division Assignments
HIGH SCHOOL DIVISIONS:
| BOX | BLUE | GOLD | WHITE | SILVER |
| 1 | - | GR CHRISTIAN | ALLEGAN | WYOMING LEE |
| 2 | WEST OTTAWA | HAMILTON | SOUTH CHRISTIAN | BLACK RIVER |
| 3 | ROCKFORD | IONIA | KELLOGGSVILLE | KENT CITY |
| 4 | GRANDVILLE | FRUITPORT | HOPKINS | CARSON CITY |
| 5 | KENOWA HILLS | BYRON CENTER | WYOMING PARK | WHITE CLOUD |
| 6 | HUDSONVILLE | SPRING LAKE | CENTRAL MONTCALM | PINE RIVER |
| 7 | LOWELL | SPARTA | BERRIEN SPRINGS | EVART |
| 8 | GREENVILLE | CEDAR SPRINGS | GRANT | SARANAC |
| 9 | JENISON | EAST GR | HUDSONVILLE UNITY CHRISTIAN | SAUGATUCK |
| 10 | FH CENTRAL | CADILLAC | NEWAYGO | NORTH POINTE CHRISTIAN |
| 11 | GR UNION | CHARLOTTE | BELDING | CREATIVE TECHNOLOGIES |
| 12 | - | GR CRESTON | SOUTH HAVEN | MUSKEGON OAKRIDGE |
| 13 | - | - | - | HOLTON |
| 14 | - | - | - | FREEDOM CHRISTIAN |
| 15 | - | - | - | GRAND RIVER PREP |
| 16 | - | - | - | COVENANT CHRISTIAN |
MIDDLE SCHOOL DIVISIONS:
| BOX | MS - DIV I | MS - DIV II | MS - DIV III |
| 1 | GRAND RAPIDS PUBLIC SCHOOLS | CEDAR SPRINGS | SARANAC |
| 2 | KENOWA HILLS | FRUITPORT | CARSON CITY |
| 3 | GREENVILLE | BYRON CENTER WEST | GRANT |
| 4 | GR CHRISTIAN | HASTINGS | KENT CITY |
| 5 | GR CATHOLIC | SPARTA | CREATIVE TECHNOLOGIES |
| 6 | NORTH ROCKFORD | FH NORTHERN | BELDING |
| 7 | EAST ROCKFORD | HUDSONVILLE UNITY CHRISTIAN | SAUGATUCK |
| 8 | FH CENTRAL | ALLEGAN | SOUTH HAVEN BASELINE |
| 9 | - | EAST GR | CHIPPEWA HILLS |
| 10 | - | HAMILTON | CENTRAL MONTCALM |
| 11 | - | WAYLAND | WHITE CLOUD |
| 12 | - | SOUTH CHRISTIAN | WYOMING LEE |
| 13 | - | FREEDOM CHRISTIAN | |
| 14 | - | - | NORTH POINTE CHRISTIAN |
| 15 | - | - | NEWAYGO |
TIME SCHEDULE:
8:00 |
Blue Reserve - Girls & Boys (4-wheeler will lead this race only) |
| 8:35 | Gold - Girls |
| 9:05 | Blue - Girls |
| 9:35 | Gold - Boys |
| 10:00 | Blue - Boys |
| 10:25 | Reserve Girls (White, Gold, Silver) |
| 11:00 | Reserve Boys (White, Gold, Silver) |
| 11:30 | White Girls |
| 12:00 | Silver Girls |
| 12:30 | White Boys |
| 12:55 | Silver Boys |
| 1:20 | K-6 Girls & Boys |
| 1:30 | M.S. Girls & Boys Division I |
| 1:55 | M.S. Girls & Boys Division II |
| 2:20 | M.S. Girls & Boys Division III |
AWARDS:
Trophies: Champion and Runner-up. (Trophies may be picked up near the concession stand area.)
Medals: 20 (Medals will be handed out at the finish.)
NOTE: Due to the number of teams in the Silver Division (schools with less than 500 students), this division will award 3 trophies and 25 medals for each race.
Ribbons: K-6 (all finishers)
ENTRIES:
K-6: Unlimited 7-8: Unlimited Reserve: Unlimited Varsity: 7
ENTRY FEE: High Schools $140 -- Middle Schools $90 (Make checks payable to Sparta Track Boosters)
Thank you for participating in this year's Sparta Invitational. Any comments or suggestions are welcome.
Thank you in advance for submitting your runners' names to www.athletic.net by September 12! If you have any questions on how to submit names, please contact Don Passenger at don@michigancrosscountry.com
--